Lakewood Municipal Court - Fee Schedules
Civil Division Costs and Fees Schedule |
Criminal / Traffic Division Costs and Fees Schedule |
Waiverable Fee Schedule
CIVIL DIVISION COSTS AND FEES - PAGE 3 (effective Sept. 15, 2022)
Description | Total Court Costs | Local Court Costs | Legal Aid Fund |
Satisfaction of Judgment | $15.00 | $15.00 | |
Sheriff's Service (outside Cuyahoga County) | designated fee per jurisdiction | ||
Small Claims Complaint | $56.00 | $45.00 | $11.00 |
- each additional defendant | $20.00 | $20.00 | |
Small Claims Transfer to Civil Docket | $50.00 | $50.00 | |
Subpoena | $5.00 | $5.00 + Witness Fee | |
- Witness = $6.00 1/2 day; $12.00 all day; mileage additional) | |||
Transfer from another Court (Change of Venue) (pre-judgment) | $110.00 | $84.00 | $26.00 |
Transfer from another Court (Change of Venue) (post-judgment) | $25.00 | $25.00 | |
Transfer to Court of Common Pleas | $50.00 | $50.00 | |
- Plus $250.00 check payable to Common Pleas court | |||
Transfer to Another Court (Change of Venue) | $25.00 | $25.00 | |
Trusteeship Filing Fee | $15.00 + 2% on all administrative distributions | ||
Writ of Restitution | $25.00 | $25.00 |
Court cost for civil filings include:
A) $26.00 to Legal Aid Society,
B) $7.00 to Lakewood Court special projects fund, and
C) $3.00 to Lakewood Court computer maintenance fund.
Court cost for small claims case filings include:
A) $11.00 to Legal Aid Society,
B) $3.00 to Lakewood Court special projects fund, and
C) $2.00 to Lakewood Court computer maintenance fund.
The assessed court costs are authorized and/or required by Ohio State Statutes. Additional court costs accessed by statute, rule of court, or court order.