Lakewood Municipal Court - Fee Schedules
Civil Division Costs and Fees Schedule |
Criminal / Traffic Division Costs and Fees Schedule |
Waiverable Fee Schedule
WAIVERABLE FEES - PAGE 9 (effective Dec. 1, 2019)
Watercraft Violations (per City ordinances) | Fine | Costs | Total | |
** WAIVER AMOUNT MUST BE PAID TO COURT WITHIN SEVEN (7) DAYS OF RECEIPT OF TICKET ** | ||||
381.02-21 | Watercraft | $80.00 | $125.00 | $205.00 |
381.23-27 | Watercraft | $80.00 | $125.00 | $205.00 |
381.29 | Watercraft | $80.00 | $125.00 | $205.00 |
1547.531 | Registration of kayak | $80.00 | $125.00 | $205.00 |
Any minor misdemeanor offense not listed may be waived with a fine of $150.00 in addition to court costs. No offense with a possible jail sentence may be waived.
The assessed court costs are authorized and/or required by Ohio State statutes. Additional costs may be assessed by statute, rule or court, or court order. Court costs are assessed per each case filed with the court and not on each charge contained in a single case.